John McCahill
John Walter McCahill
Born: December 2, 1955
Sarnia, ON Canada
Position: D
Height: 6'1"
Weight: 215
Shoot/Catch: Right
Career: 1977-1980
Major league statistics
John McCahill scored 22 goals and recorded 67 assists in his 224-game career with the Tulsa Oilers, Philadelphia Firebirds, Oklahoma City Stars, Fort Worth Texans and Muskegon Mohawks. He began playing during the 1977 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | CHL | Tulsa Oilers | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 77 | 5 | 12 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Oklahoma City Stars | 51 | 4 | 19 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Fort Worth Texans | 31 | 4 | 14 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Muskegon Mohawks | 48 | 7 | 20 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Fort Worth Texans | 8 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 224 | 22 | 67 | 89 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | CHL | Tulsa Oilers | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |